Greenbrier Bobcats Football โบ Seasons โบ 2026
2026 Season
2โ7Season complete ยท 9 games
| Date | Opponent | Site | Result | Score | +/โ |
|---|---|---|---|---|---|
| Aug 21 | White House Heritage | Home | L | 11โ35 | โ24 |
| Aug 28 | Sycamore | Away | L | 15โ31 | โ16 |
| Sep 4 | Macon County | Home | L | 7โ40 | โ33 |
| Sep 18 | Portland | Away | W | 35โ28 | +7 |
| Sep 25 | Liberty Creek | Home | L | 14โ34 | โ20 |
| Oct 1 | White House | Home | L | 19โ32 | โ13 |
| Oct 9 | Pearl-Cohn | Away | L | 12โ54 | โ42 |
| Oct 23 | Springfield | Away | L | 8โ48 | โ40 |
| Oct 29 | West Creek | Away | W | 22โ20 | +2 |
| Total | 143โ322 | โ179 | |||
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.