Down 14โ7 at halftime, Greenbrier battled back through a flag-filled night in Clarksville to beat West Creek 22โ20, closing the season 2โ7 with a win instead of a fifth straight loss. Read the full finale recap in Analysis.
Greenbrier Bobcats Football is an independent fan site covering Greenbrier High School football in Greenbrier, Tennessee. Follow the Bobcats' schedule, scores, game previews, results, coaching history, playoff history and complete season-by-season record dating back to 1927.
Use the site to explore current Greenbrier football news, historical records, playoff appearances and the program's 2004 Class 3A state runner-up season.
Nine games played in Aaron Pitts' first season. The Bobcats finished 2-7, closing with a 22-20 win at West Creek.
Almost one hundred seasons of Bobcat football: 432 wins, 449 losses and 8 ties (48.6%). From Blue Howse's dynasty of the late 1950s to the 2004 state-final run, the full record book lives here.
| Decade | W | L | T | Games | Win % |
|---|---|---|---|---|---|
| 2020s* | 20 | 48 | 0 | 68 | 29.4% |
| 2010s | 43 | 62 | 0 | 105 | 41.0% |
| 2000s | 68 | 50 | 0 | 118 | 57.6% |
| 1990s | 45 | 62 | 0 | 107 | 42.1% |
| 1980s | 35 | 67 | 0 | 102 | 34.3% |
| 1970s | 57 | 48 | 0 | 105 | 54.3% |
| 1960s | 69 | 27 | 1 | 97 | 71.6% |
| 1950s | 54 | 32 | 1 | 87 | 62.6% |
| 1940s | 21 | 27 | 2 | 50 | 44.0% |
| 1930s | 14 | 17 | 3 | 34 | 45.6% |
| 1920s | 5 | 9 | 1 | 15 | 36.7% |
| Total | 432 | 449 | 8 | 889 | 48.6% |
* Through the 2026 season.
| Coach | Years | W | L | T | Win % |
|---|---|---|---|---|---|
| Aaron Pitts | 2026โ | 2 | 7 | 0 | 22.2% |
| John Elmore | 2016โ2025 | 34 | 66 | 0 | 34.0% |
| Kirk Williams | 1998โ2015 | 106 | 98 | 0 | 52.0% |
| Scott Smith | 1996โ1997 | 7 | 15 | 0 | 31.8% |
| Steve Sorrells | 1988โ1995 | 32 | 51 | 0 | 38.6% |
| Buddy Corlew | 1979โ1987 | 35 | 57 | 0 | 38.0% |
| Jerry Pearson | 1966โ68, 1974โ78 | 47 | 35 | 1 | 57.2% |
| Dan Owsley | 1973 | 5 | 5 | 0 | 50.0% |
| Doug True | 1963 | 2 | 8 | 0 | 20.0% |
| Blue Howse | 1956โ1962 | 52 | 8 | 0 | 86.7% |
| State Championship Game | 2004 (Class 3A Runner-Up, 13โ2) |
| Most Wins in a Season | 13 โ 2004 |
| Undefeated Seasons | 1938, 1946, 1955, 1957, 1960, 1961 |
| Best Coaching Run | Blue Howse: 52โ8, two perfect seasons |
| Best Decade | 1960s โ 69โ27โ1 (71.6%) |
| Season | Coach | W | L | T | Notes |
|---|---|---|---|---|---|
| 2026 | Aaron Pitts | 2 | 7 | 0 | |
| 2025 | John Elmore | 2 | 8 | 0 | |
| 2024 | John Elmore | 0 | 10 | 0 | Winless season |
| 2023 | John Elmore | 4 | 6 | 0 | |
| 2022 | John Elmore | 5 | 6 | 0 | Playoffs โ first-round loss |
| 2021 | John Elmore | 3 | 7 | 0 | |
| 2020 | John Elmore | 4 | 4 | 0 | COVID-shortened |
| 2019 | John Elmore | 2 | 8 | 0 | |
| 2018 | John Elmore | 2 | 8 | 0 | |
| 2017 | John Elmore | 7 | 4 | 0 | Playoffs โ first-round loss |
| 2016 | John Elmore | 5 | 5 | 0 | |
| 2015 | Kirk Williams | 4 | 6 | 0 | |
| 2014 | Kirk Williams | 5 | 6 | 0 | Playoffs โ first-round loss |
| 2013 | Kirk Williams | 6 | 5 | 0 | Playoffs โ first-round loss |
| 2012 | Kirk Williams | 3 | 7 | 0 | |
| 2011 | Kirk Williams | 2 | 8 | 0 | |
| 2010 | Kirk Williams | 7 | 5 | 0 | Playoffs โ 1 playoff win |
| 2009 | Kirk Williams | 6 | 5 | 0 | Playoffs โ first-round loss |
| 2008 | Kirk Williams | 5 | 5 | 0 | |
| 2007 | Kirk Williams | 6 | 6 | 0 | Playoffs โ 1 playoff win |
| 2006 | Kirk Williams | 3 | 7 | 0 | |
| 2005 | Kirk Williams | 9 | 3 | 0 | Playoffs โ 1 playoff win |
| 2004 | Kirk Williams | 13 | 2 | 0 | Class 3A State Runner-Up โ 4 playoff wins |
| 2003 | Kirk Williams | 10 | 4 | 0 | Playoffs โ 3 playoff wins |
| 2002 | Kirk Williams | 8 | 4 | 0 | Playoffs โ 1 playoff win |
| 2001 | Kirk Williams | 3 | 8 | 0 | Playoffs โ first-round loss |
| 2000 | Kirk Williams | 5 | 6 | 0 | Playoffs โ first-round loss |
| 1999 | Kirk Williams | 6 | 5 | 0 | Playoffs โ first-round loss |
| 1998 | Kirk Williams | 5 | 6 | 0 | Playoffs โ first-round loss |
| 1997 | Scott Smith | 4 | 7 | 0 | Playoffs โ first-round loss |
| 1996 | Scott Smith | 3 | 8 | 0 | Playoffs โ first-round loss |
| 1995 | Steve Sorrells | 4 | 7 | 0 | Playoffs โ first-round loss |
| 1994 | Steve Sorrells | 5 | 6 | 0 | Playoffs โ first-round loss |
| 1993 | Steve Sorrells | 5 | 6 | 0 | Playoffs โ first-round loss |
| 1992 | Steve Sorrells | 5 | 5 | 0 | |
| 1991 | Steve Sorrells | 4 | 6 | 0 | |
| 1990 | Steve Sorrells | 4 | 6 | 0 | |
| 1989 | Steve Sorrells | 3 | 7 | 0 | |
| 1988 | Steve Sorrells | 2 | 8 | 0 | |
| 1987 | Buddy Corlew | 2 | 8 | 0 | |
| 1986 | Buddy Corlew | 4 | 6 | 0 | |
| 1985 | Buddy Corlew | 5 | 6 | 0 | |
| 1984 | Buddy Corlew | 0 | 10 | 0 | Winless season |
| 1983 | Buddy Corlew | 1 | 9 | 0 | |
| 1982 | Buddy Corlew | 5 | 5 | 0 | |
| 1981 | Buddy Corlew | 8 | 3 | 0 | |
| 1980 | Buddy Corlew | 5 | 5 | 0 | |
| 1979 | Buddy Corlew | 5 | 5 | 0 | |
| 1978 | Jerry Pearson | 3 | 7 | 0 | |
| 1977 | Jerry Pearson | 8 | 3 | 0 | |
| 1976 | Jerry Pearson | 9 | 2 | 0 | |
| 1975 | Jerry Pearson | 4 | 6 | 0 | |
| 1974 | Jerry Pearson | 4 | 7 | 0 | |
| 1973 | Dan Owsley | 5 | 5 | 0 | |
| 1972 | โ | 9 | 2 | 0 | |
| 1971 | โ | 8 | 3 | 0 | |
| 1970 | โ | 2 | 8 | 0 | |
| 1969 | โ | 6 | 3 | 0 | |
| 1968 | Jerry Pearson | 7 | 3 | 0 | |
| 1967 | Jerry Pearson | 6 | 3 | 1 | |
| 1966 | Jerry Pearson | 6 | 4 | 0 | |
| 1965 | โ | 9 | 2 | 0 | |
| 1964 | โ | 8 | 3 | 0 | |
| 1963 | Doug True | 2 | 8 | 0 | |
| 1962 | Blue Howse | 6 | 1 | 0 | |
| 1961 | Blue Howse | 10 | 0 | 0 | Undefeated |
| 1960 | Blue Howse | 9 | 0 | 0 | Undefeated |
| 1959 | Blue Howse | 7 | 2 | 0 | |
| 1958 | Blue Howse | 5 | 3 | 0 | |
| 1957 | Blue Howse | 8 | 0 | 0 | Undefeated |
| 1956 | Blue Howse | 7 | 2 | 0 | |
| 1955 | โ | 9 | 0 | 0 | Undefeated |
| 1954 | โ | 5 | 4 | 0 | |
| 1953 | โ | 4 | 5 | 0 | |
| 1952 | โ | 3 | 5 | 0 | |
| 1951 | โ | 3 | 4 | 1 | |
| 1950 | โ | 3 | 7 | 0 | |
| 1949 | โ | 4 | 4 | 0 | |
| 1948 | โ | 1 | 4 | 0 | |
| 1947 | โ | 4 | 1 | 1 | |
| 1946 | โ | 4 | 0 | 0 | Undefeated |
| 1945 | โ | 0 | 0 | 0 | No games (WWII) |
| 1944 | โ | 0 | 0 | 0 | No games (WWII) |
| 1943 | โ | 1 | 3 | 0 | |
| 1942 | โ | 0 | 2 | 1 | |
| 1941 | โ | 6 | 3 | 0 | |
| 1940 | โ | 1 | 10 | 0 | |
| 1939 | โ | 4 | 1 | 0 | |
| 1938 | โ | 6 | 0 | 0 | Undefeated |
| 1937 | โ | 1 | 2 | 1 | |
| 1936 | โ | 0 | 0 | 0 | No games |
| 1935 | โ | 0 | 3 | 0 | |
| 1934 | โ | 0 | 2 | 1 | |
| 1933 | โ | 0 | 0 | 0 | No games |
| 1932 | โ | 0 | 4 | 0 | |
| 1931 | โ | 3 | 3 | 1 | |
| 1930 | โ | 0 | 2 | 0 | |
| 1929 | โ | 1 | 3 | 1 | |
| 1928 | โ | 3 | 4 | 0 | |
| 1927 | โ | 1 | 2 | 0 | First recorded season |
The Bobcats are 11โ20 all-time in TSSAA playoff games. The high-water mark: December 4, 2004, when Greenbrier played for the Class 3A state championship.
Kirk Williams' 2004 team won 13 games โ still the program record โ and became the only Bobcat squad to reach a state final.
Nov 5, 2004 ยท Bobcat Stadium
Nov 12, 2004 ยท A shutout of a team they'd beaten 23โ13 in October
Nov 19, 2004 ยท A road win 120 miles from home
Nov 26, 2004 ยท Two points from elimination โ and on to the final
Dec 4, 2004 ยท Floyd Stadium, MTSU ยท Fulton won its second straight title; Greenbrier finished 13โ2 as state runner-up
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2022 | 4A First Round | at Lexington | L 6โ40 |
| 2017 | 4A First Round | at Jackson South Side | L 7โ21 |
| Longest playoff streak | 12 straight berths, 1994โ2005 |
| Playoff wins, 2002โ2005 | 9 of the program's 11 all-time |
| Wins by year | 2002 (1) ยท 2003 (3) ยท 2004 (4) ยท 2005 (1) ยท 2007 (1) ยท 2010 (1) |
| Deepest run | 2004 โ State Championship Game |
| Last playoff berth | 2022 |
| All-time playoff win % | 35.5% (11โ20) |
See Every TSSAA Playoff Game — All 31
Playoff results verified against CoachT.com game archives and TSSAA championship history. Have corrections or pre-2000 playoff details from the program archives? They belong here โ this table is built to grow.
Friday nights at Bobcat Stadium. Click any photo to view it full-size.






Home of back-to-back TSSAA Class A-AA state champions. Under Renee Dorris, the 2007 Bobcats went 43โ7 and the 2008 team went 35โ7 โ both seasons ending with a gold ball. The program has reached the state tournament eight times since 1979.
| Season | Head Coach | W | L | District | Notes |
|---|---|---|---|---|---|
| 2026 | Melissa Holland | 10 | 18 | 6โ4 | District tournament |
| 2025 | Melissa Holland | 7 | 19 | 3โ7 | |
| 2024 | Melissa Holland | 7 | 12 | 5โ6 | |
| 2023 | Tori Sherer | 5 | 13 | 3โ5 | |
| 2022 | Tori Sherer | 0 | 15 | 0โ4 | Winless season |
| 2021 | Tori Sherer | 5 | 10 | 0โ3 | |
| 2020 | Tori Sherer | 1 | 8 | 0โ5 | COVID-shortened |
| 2019 | Kayla Grogan | 2 | 14 | 0โ10 | |
| 2018 | Kayla Grogan | 2 | 15 | 1โ6 | |
| 2017 | Kayla Grogan | 2 | 13 | 1โ6โ3 | Plus 4 ties |
| 2016 | Kayla Grogan | 3 | 12 | 0โ5 | |
| 2015 | Tori Sherer | 15 | 9 | โ | Class AA sectional |
| 2014 | Tori Sherer | 13 | 7 | 9โ2 | District + region tournaments |
| 2013 | Tori Sherer | 4 | 5 | 4โ2 | District tournament |
| 2012 | Renee Dorris | 1 | 5 | 0โ4 | |
| 2011 | Renee Dorris | 4 | 20 | 0โ5 | |
| 2010 | Renee Dorris | 7 | 19 | 1โ4 | |
| 2009 | Renee Dorris | 15 | 12 | 6โ0 | Unbeaten in district |
| 2008 | Renee Dorris | 35 | 7 | 8โ0 | A-AA State Champions |
| 2007 | Renee Dorris | 43 | 7 | 10โ0 | A-AA State Champions |
Season records via MaxPreps; coach assignments and the 2015 record corrected against Main Street Media / Robertson County Connection reporting (MaxPreps listed stale coach names for several seasons and under-reported 2015). Seasons are labeled by fall year (2025 = the 2025โ26 school year).
| Coach | Years | W | L | Win % |
|---|---|---|---|---|
| Melissa Holland | 2024โ2025 | 14 | 31 | 31.1% |
| Tori Sherer | 2013โ15, 2020โ23 | 33 | 62 | 34.7% |
| Kayla Grogan | 2016โ2019 | 9 | 54 | 14.3% |
| Renee Dorris | 2007โ2012 | 105 | 70 | 60.0% |
| Total | 2007โ2025 | 161 | 217 | 42.6% |
Kayla Grogan's teams also recorded 4 ties (2017). Win % excludes ties. Renee Dorris's tenure before 2007 is unrecorded online โ her totals here cover 2007โ2012 only. Tori Sherer served two stints, stepping down after 2015 and returning in 2020.
| State Championships | 2007 & 2008 (Class A-AA) |
| State tournament trips | 1979, 1981, 1982, 1983, 2000, 2006, 2007, 2008 |
| Best season | 2007 โ 43โ7, 10โ0 in district |
| Best recent finish | 2015 โ 15โ9, Class AA sectional |
| Winningest coach | Renee Dorris โ 105โ70, two state titles |
| Current coach | Melissa Holland (since 2024) |
Take the Bobcat Field Goal Challenge. Tap to lock your aim, tap to kick — how far out can you split the uprights?
Play the game