Greenbrier Bobcats Football โบ Greenbrier Bobcats Football 2026 Schedule
Greenbrier Bobcats Football 2026 Schedule
Complete 2026 Greenbrier Bobcats football schedule and results. Greenbrier finished 2โ7 after a 22โ20 win at West Creek. The Whites Creek game was never finished and is excluded from the record.
2026 Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Aug. 21 | White House Heritage | Home | Loss, 11โ35 |
| Aug. 28 | Sycamore | Away | Loss, 15โ31 |
| Sept. 4 | Macon County | Home | Loss, 7โ40 |
| Sept. 11 | Whites Creek | Home | Never finished |
| Sept. 18 | Portland | Away | Win, 35โ28 |
| Sept. 25 | Liberty Creek | Home | Loss, 14โ34 |
| THURSDAY, October 1st | White House | Home | Loss, 19โ32 |
| Oct. 9 | Pearl-Cohn | Away | Loss, 12โ54 |
| Oct. 16 | Open (bye week) | โ | โ |
| Oct. 23 | Springfield | Away | Loss, 8โ48 โ Battle for the Pitt-Carroll Trophy |
| Oct. 29 | West Creek | Away | Win, 22โ20 โ season finale |
For current news, previews and postgame analysis, visit the Greenbrier Bobcats football news page.