Every TSSAA Playoff Game in Greenbrier History
Every TSSAA playoff game the Bobcats have ever played — all 31 of them, from the 1977 trip to Trousdale County to the most recent run in 2022. Greenbrier is 11–20 across 20 appearances, with one trip to the state championship game.
How the rounds break down
First round: 6–14 · Second round: 2–4 · Quarterfinals: 2–0 · Semifinals: 1–1 · State final: 0–1. The wins were hard to come by early — Greenbrier lost its first nine TSSAA playoff games before beating Lexington 27–0 in 2002 — but the 2003 and 2004 teams then won seven postseason games in two years, still the program's golden era.
Every TSSAA Playoff Game
| Season | Date | Round | Opponent | Site | Score | Result |
|---|---|---|---|---|---|---|
| 1977 | Nov 11, 1977 | First Round | Trousdale County | Away | 0โ22 | L |
| 1994 | Nov 11, 1994 | First Round | Waverly Central | Away | 7โ20 | L |
| 1995 | Nov 3, 1995 | First Round | Marshall County | Away | 7โ41 | L |
| 1996 | Nov 8, 1996 | First Round | Spring Hill | Away | 12โ20 | L |
| 1997 | Nov 7, 1997 | First Round | Brainerd | Away | 7โ28 | L |
| 1998 | Nov 6, 1998 | First Round | Howard | Away | 13โ27 | L |
| 1999 | Nov 5, 1999 | First Round | Sequoyah | Away | 7โ14 | L |
| 2000 | Nov 3, 2000 | First Round | Grundy County | Away | 19โ26 | L |
| 2001 | Nov 2, 2001 | First Round | McNairy Central | Away | 14โ28 | L |
| 2002 | Nov 8, 2002 | First Round | Lexington | Home | 27โ0 | W |
| 2002 | Nov 15, 2002 | Second Round | Crockett County | Away | 20โ21 | L |
| 2003 | Nov 7, 2003 | First Round | McNairy Central | Home | 27โ0 | W |
| 2003 | Nov 14, 2003 | Second Round | Sycamore | Home | 23โ22 | W |
| 2003 | Nov 21, 2003 | Quarterfinal | Crockett County | Home | 20โ13 | W |
| 2003 | Nov 28, 2003 | Semifinal | Covington | Home | 6โ20 | L |
| 2004 | Nov 5, 2004 | First Round | McNairy Central | Home | 36โ14 | W |
| 2004 | Nov 12, 2004 | Second Round | Marshall County | Home | 35โ0 | W |
| 2004 | Nov 19, 2004 | Quarterfinal | Jackson South Side | Away | 14โ7 | W |
| 2004 | Nov 26, 2004 | Semifinal | Kingsbury | Away | 14โ12 | W |
| 2004 | Dec 4, 2004 | State Final | Fulton | Neutral | 6โ34 | L |
| 2005 | Nov 4, 2005 | First Round | Meigs County | Home | 21โ0 | W |
| 2005 | Nov 11, 2005 | Second Round | White House | Home | 7โ14 | L |
| 2007 | Nov 9, 2007 | First Round | McMinn Central | Away | 13โ10 | W |
| 2007 | Nov 16, 2007 | Second Round | White House | Away | 7โ36 | L |
| 2009 | Nov 6, 2009 | First Round | DeKalb County | Home | 35โ41 | L |
| 2010 | Nov 5, 2010 | First Round | Chester County | Home | 12โ7 | W |
| 2010 | Nov 12, 2010 | Second Round | Lexington | Away | 6โ42 | L |
| 2013 | Nov 8, 2013 | First Round | Lexington | Away | 0โ21 | L |
| 2014 | Nov 7, 2014 | First Round | Pearl-Cohn | Away | 13โ28 | L |
| 2017 | Nov 3, 2017 | First Round | Jackson South Side | Away | 7โ21 | L |
| 2022 | Nov 4, 2022 | First Round | Lexington | Away | 6โ40 | L |
Score is Greenbrier first. The 2004 final against Fulton was played at a neutral site (the BlueCross Bowl at MTSU).
The 2004 Run
Greenbrier's 2004 team went 13–2 and advanced to the Class 3A state championship game — the deepest run in program history.
Read the 2004 season history