Greenbrier Bobcats Football โบ Seasons โบ 2025
2025 Season
2โ8Head Coach: John Elmore ยท 10 games
| Date | Opponent | Site | Result | Score | +/โ |
|---|---|---|---|---|---|
| Aug 22 | White House Heritage | Away | L | 0โ35 | โ35 |
| Aug 29 | Sycamore | Home | W | 25โ22 | +3 |
| Sep 5 | Macon County | Away | L | 0โ7 | โ7 |
| Sep 12 | Whites Creek | Away | L | 6โ40 | โ34 |
| Sep 18 | Portland | Home | L | 0โ38 | โ38 |
| Sep 26 | Liberty Creek | Away | L | 0โ28 | โ28 |
| Oct 3 | White House | Away | L | 0โ43 | โ43 |
| Oct 10 | Pearl-Cohn | Home | L | 0โ55 | โ55 |
| Oct 24 | Springfield | Home | L | 8โ49 | โ41 |
| Oct 30 | West Creek | Home | W | 30โ13 | +17 |
| Total | 69โ330 | โ261 | |||
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.