Greenbrier Bobcats Football โบ Seasons โบ 1950
1950 Season
3โ7Head Coach: โ ยท 10 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 15 | Smyrna | H | W | 19โ13 |
| Sep 22 | Upperman | โ | L | 6โ37 |
| Sep 29 | Goodlettsville | A | L | 7โ25 |
| Oct 6 | White House | A | W | 13โ0 |
| Oct 13 | Gordonsville | H | L | 0โ7 |
| Oct 19 | Charlotte | A | L | 0โ42 |
| Oct 27 | Jo Byrns | A | L | 0โ13 |
| Nov 4 | Hendersonville | H | L | 0โ26 |
| Nov 10 | East Robertson | H | W | 18โ7 |
| โ | Trigg County | โ | L | 0โ19 |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.