Greenbrier Bobcats Football › Seasons › 1949
1949 Season
4–4Head Coach: — · 8 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 23 | Coopertown | H | W | 27–0 |
| Sep 30 | Goodlettsville | H | L | 0–33 |
| Oct 7 | White House | H | W | 33–0 |
| Oct 14 | Franklin County | H | L | 0–48 |
| Oct 20 | Charlotte | H | L | 7–35 |
| Oct 28 | Jo Byrns | H | W | 43–0 |
| Nov 4 | Hendersonville | H | L | 0–23 |
| Nov 11 | East Robertson | H | W | 31–7 |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.