Greenbrier Bobcats Football › Seasons › 1948
1948 Season
1–4Head Coach: — · 5 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Oct 1 | Goodlettsville | A | L | 0–36 |
| Oct 7 | White House | — | L | 0–12 |
| Oct 22 | Charlotte | A | L | 0–13 |
| Oct 29 | Coopertown | H | L | 13–19 |
| — | Cedar Hill | — | W | 19–0 |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.