Greenbrier Bobcats Football › Seasons › 1947
1947 Season
4–1–1Head Coach: — · 6 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Oct 3 | White House | — | L | 13–18 |
| — | Cedar Hill | — | W | 7–0 |
| — | Cedar Hill | — | T | 6–6 |
| — | Coopertown | — | W | 13–0 |
| — | Coopertown | — | W | 7–0 |
| — | Lewis County | — | W | 25–7 |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.