Greenbrier Bobcats Football โบ Seasons โบ 1941
1941 Season
6โ3Head Coach: โ ยท 9 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| โ | Adams | โ | W | 19โ7 |
| โ | Barren Plains | โ | W | 43โ0 |
| โ | Cedar Hill | โ | W | 21โ12 |
| โ | Cedar Hill | โ | W | 53โ8 |
| โ | Coopertown | โ | L | 0โ24 |
| โ | Coopertown | โ | L | 0โ20 |
| โ | Coopertown | โ | L | 0โ28 |
| โ | Cross Plains | โ | W | 34โ0 |
| โ | Orlinda | โ | W | 25โ0 |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.