Greenbrier Bobcats Football โบ Seasons โบ 1940
1940 Season
1โ10Head Coach: โ ยท 11 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| โ | Adams | โ | L | 0โ20 |
| โ | Barren Plains | โ | L | 19โ27 |
| โ | Barren Plains | โ | W | 13โ12 |
| โ | Cedar Hill | โ | L | 0โ30 |
| โ | Cedar Hill | โ | L | 15โ48 |
| โ | Coopertown | โ | L | 6โ24 |
| โ | Cross Plains | โ | L | 9โ25 |
| โ | Lauderdale County | โ | L | 0โ12 |
| โ | Orlinda | โ | L | 7โ15 |
| โ | Orlinda | โ | L | 14โ27 |
| โ | Rogersville | โ | L | 0โ12 |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.