Greenbrier Bobcats Football โบ Seasons โบ 1939
1939 Season
4โ1Head Coach: โ ยท 5 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| โ | Adams | โ | W | 14โ0 |
| โ | Adams | โ | W | 30โ12 |
| โ | Orlinda | โ | W | 6โ0 |
| โ | Orlinda | โ | W | 6โ2 |
| โ | Rogersville | โ | L | 6โ37 |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.