Greenbrier Bobcats Football โบ Seasons โบ 1938
1938 Season
6โ0Head Coach: โ ยท 6 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| โ | Adams | โ | W | 35โ7 |
| โ | Adams | โ | W | 46โ0 |
| โ | Clarksville | โ | W | 42โ0 |
| โ | East Nashville | โ | W | 62โ0 |
| โ | Orlinda | โ | W | 25โ13 |
| โ | Orlinda | โ | W | 18โ0 |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.