Greenbrier Bobcats Football › Seasons › 1931
1931 Season
3–3–1Head Coach: — · 7 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Sep 25 | Dickson | N | T | 0–0 |
| Oct 2 | Portland | A | L | 0–39 |
| Oct 8 | Cedar Hill | H | W | 12–0 |
| Oct 9 | Adams | H | W | 6–0 |
| Oct 30 | Cumberland | A | W | 12–0 |
| Nov 6 | Donelson | A | L | 0–6 |
| Nov 13 | Smyrna | N | L | 7–14 |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.