Greenbrier Bobcats Football › Seasons › 1929
1929 Season
1–3–1Head Coach: — · 5 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Oct 19 | Tennessee Industrial School | A | L | 0–32 |
| Nov 1 | Portland | H | W | 26–13 |
| Nov 15 | Donelson | — | L | 0–26 |
| — | Ashland City | — | T | 0–0 |
| — | Dickson | — | L | 7–26 |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.