Greenbrier Bobcats Football βΊ Seasons βΊ 1928
1928 Season
3β4Head Coach: β Β· 7 games
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Oct 5 | Duncan | H | L | 0β47 |
| Oct 19 | Goodlettsville | A | L | 13β25 |
| Oct 26 | Jere Baxter | β | L | 0β6 |
| Oct 26 | Upperman | β | W | 6β0 |
| Nov 10 | Jere Baxter | β | W | 39β12 |
| β | Adams | β | L | 7β12 |
| β | Adams | β | W | NoneβNone |
About this site: GreenbrierFootball.com is an independent fan website and is not affiliated with Greenbrier High School, Robertson County Schools, Greenbrier Athletics or the TSSAA.